<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Using the New Monster Stat Block for PCs</title>
	<atom:link href="http://www.milambus.com/2010/04/28/using-the-new-monster-stat-block-for-pcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milambus.com/2010/04/28/using-the-new-monster-stat-block-for-pcs/</link>
	<description>My adventures in gaming.</description>
	<pubDate>Sun, 20 May 2012 11:39:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Milambus</title>
		<link>http://www.milambus.com/2010/04/28/using-the-new-monster-stat-block-for-pcs/comment-page-1/#comment-779</link>
		<dc:creator>Milambus</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.milambus.com/2010/04/28/using-the-new-monster-stat-block-for-pcs/#comment-779</guid>
		<description>@adamjford I am very strongly considering creating an AIR app to do that.  Whether I actually do so or not kinda depends on a) how much work it will end up being b) how things go with a couple other projects I have going.

@Dave Thanks.  I think its a great way to present a character, though I do have some concerns regarding the size of the sheet for an epic level character with many magic items.</description>
		<content:encoded><![CDATA[<p>@adamjford I am very strongly considering creating an AIR app to do that.  Whether I actually do so or not kinda depends on a) how much work it will end up being b) how things go with a couple other projects I have going.</p>
<p>@Dave Thanks.  I think its a great way to present a character, though I do have some concerns regarding the size of the sheet for an epic level character with many magic items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.milambus.com/2010/04/28/using-the-new-monster-stat-block-for-pcs/comment-page-1/#comment-778</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.milambus.com/2010/04/28/using-the-new-monster-stat-block-for-pcs/#comment-778</guid>
		<description>I've seen a couple of people do this. I think its a great way to present characters. Nice layout on this one.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a couple of people do this. I think its a great way to present characters. Nice layout on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamjford</title>
		<link>http://www.milambus.com/2010/04/28/using-the-new-monster-stat-block-for-pcs/comment-page-1/#comment-777</link>
		<dc:creator>adamjford</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.milambus.com/2010/04/28/using-the-new-monster-stat-block-for-pcs/#comment-777</guid>
		<description>Now someone just needs to write an app that takes a .dnd4e file and generates one of these from it!</description>
		<content:encoded><![CDATA[<p>Now someone just needs to write an app that takes a .dnd4e file and generates one of these from it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

